Katie’s Pawprints results
Collie Eye Anomaly | WT/WT | Normal (clear) | Aug. 25, 2017 |
Degenerative Myelopathy | WT/WT | Normal (clear) | Aug. 25, 2017 |
Intestinal Cobalamin Malabsorption (Border Collie Type) | WT/WT | Normal (clear) | Aug. 25, 2017 |
Multidrug Resistance 1 | WT/WT | Normal (clear) | Aug. 25, 2017 |
Myotonia Congenita (Australian Cattle Dog Type) | WT/WT | Normal (clear) | Aug. 25, 2017 |
Neuronal Ceroid Lipofuscinosis 5 | WT/WT | Normal (clear) | Aug. 25, 2017 |
Trapped Neutrophil Syndrome | WT/WT | Normal (clear) | Aug. 25, 2017 |
Katie’s Pawprints results
Collie Eye Anomaly | WT/WT | Normal (clear) | Aug. 25, 2017 |
Degenerative Myelopathy | WT/WT | Normal (clear) | Aug. 25, 2017 |
Intestinal Cobalamin Malabsorption (Border Collie Type) | WT/WT | Normal (clear) | Aug. 25, 2017 |
Multidrug Resistance 1 | WT/WT | Normal (clear) | Aug. 25, 2017 |
Myotonia Congenita (Australian Cattle Dog Type) | WT/WT | Normal (clear) | Aug. 25, 2017 |
Neuronal Ceroid Lipofuscinosis 5 | WT/WT | Normal (clear) | Aug. 25, 2017 |
Trapped Neutrophil Syndrome | WT/WT | Normal (clear) | Aug. 25, 2017 |
You must be logged in to post a comment.